物理特性Physical Characteristics |
尺寸Dimensions: | 170 mm x 70mm x 95mm |
|
重量Weight: | 126g |
|
电压/电流Voltage and Current: | 5 VDC +/-10% @ 400 mA |
|
性能参数Performance Characteristics |
传感器像素Image (Pixels): | 640 pixels (H)x 480 pixels (V) |
|
光源Light Source: | illumination: 3500K LED |
视场角Field of View: | 40° (H) x 31° (V) |
|
旋转倾斜偏转Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
|
打印对比度Print Contrast: | 25% minimum reflective difference |
|
解码能力Symbology Decode Capability |
一维条码1-D: | UPC,EAN,Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Codabar,Interleaved 2 of 5, MSI Plessey, GS1 DataBar , China Postal, Korean Postal,etc |
二维条码2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, hanxin, etc |
运动容差Motion Tolerances: | up to 2M per second |
|
接口支持Interfaces Supported: | USB, RS232 |
|
用户环境User Environment |
工作温度Operating Temperature: | 32° to 122° F / 0° to 50° C |
|
存储温度Storage Temperature: | -40° to 158° F / -40° to 70° C |
|
湿度Humidity: | 5% to 95%, non-condensing |
|
抗震动Drop/Shock Specifications: | Withstands multiple 1.8m(6ft.) drops to concrete |
环境光免疫Ambient Light Immunity: | 0-100,000 Lux. |
解码范围Decode Ranges |
Code 39 (5 mil) | 30mm-100mm |
|
100%UPCA (13 mil) | 40mm-270mm |
|
1D Minimal Resolution | 3mil |
|